Picks for ENCODE Regions

Random Picks (hg16 - July 2003)
Location Region Non-Exonic
Conservation
Gene Density Location Region Non-Exonic
Conservation
Gene Density
chr13: 28318016-28818015 ENr111 2.8%0.5% chr2:51633239-52133238 ENr112 3.8% 0.0%
chr4:118705475-119205474 ENr113 3.9% 0.0% chr10:54828416-55328415 ENr114 2.8% 1.2%
chr2:118389719-118889718 ENr121 6.2% 2.3% chr18:59410290-59910289 ENr122 3.4% 3.4%
chr12:38626477-39126476 ENr123 1.7% 3.1% chr2:234778639-235278638 ENr131 1.3% 4.6%
chr13:111238065-111738064 ENr132 1.1% 5.5% chr21:39242993-39742992 ENr133 2.3% 5.2%
chr16:25839478-26339477 ENr211 9.7% 0.5% chr5:141928468-142428467 ENr212 6.7% 1.7%
chr18:23717221-24217220 ENr213 7.4% 0.9% chr5:55851135-56351134 ENr221 7.9% 2.2%
chr6:132157417-132657416 ENr222 6.9% 2.1% chr6:73728830-74228829 ENr223 6.4% 3.6%
chr1:148374643-148874642 ENr231 10.2% 8.4% chr9:127061347-127561346 ENr232 8.3% 5.9%
chr15:41448853-41948852 ENr233 9.7% 10.6% chr14:51867364-52367363 ENr311 14.9% 0.1%
chr11:130637240-131137239 ENr312 13.5% 0.3% chr16:62051662-62551661 ENr313 15.4% 0.0%
chr8:118769628-119269627 ENr321 11.4% 3.2% chr14:97378512-97878511 ENr322 15.9% 2.9%
chr6:108310274-108810273 ENr323 18.6% 2.3% chrX:121480070-121980069 ENr324 10.7% 2.0%
chr2:220479885-220979884 ENr331 13.3% 9.1% chr11:63959673-64459672 ENr332 13.4% 9.0%
chr20:34556944-35056943 ENr333 11.5% 9.2% chr6:41344772-41844771 ENr334 15.2% 4.8%

Manual Picks (hg16 - July 2003)
Location Region Interest Location Region Interest
chr7:115365024-117242449 ENm001 CFTR chr5:131332631-132332630 ENm002 Interleukin_Cluster
chr11:115994758-116494757 ENm003 Apo_Cluster chr22:30128508-31828507 ENm004 Chr22
chr21:32666763-34362747 ENm005 Chr21 chrX:151582202-152832201
ENm006 ChrX
chr19:59023585-60024460
ENm007 Chr19 chr16:1-500000
ENm008 Alpha_Globin
chr11:4738729-5740320 ENm009 Beta_Globin chr7:26699793-27199792 ENm010 HOXA_cluster
chr11:1707725-2313772
ENm011 IGF2/H19 chr7:113487636-114487635 ENm012 FOXP2
chr7:89395718-90510141 ENm013 7q21.13 chr7:125633145-126796333 ENm014 7q31.33